The confidence of consumers is increasing in Lithuania while decreasing in the EU
In April the confidence of consumers in Lithuania increased considerably compared to the same month last year, up from -0.2 to 5.2.
In the same time, EU countries consumers confidence have decreased somewhat, down from -4.8 to -7.7 on average.
Lithuania now displays the highest of consumers confidence in all of EU, while Greece has the lowest confidence (-30.9 points).
Confidence of consumers in EU countries
The whole country | 2019 (April) | 2018 (April) | Change |
---|---|---|---|
Austria | -3.4 | 2 | -5.4 |
Belgium | -8.8 | -3.2 | -5.6 |
Bulgaria | -26.2 | -19.4 | -6.8 |
Croatia | -3.4 | -8.1 | +4.7 |
Cyprus | -7.3 | 2.2 | -9.5 |
Czech Republic | 0.6 | 5.3 | -4.7 |
Denmark | 3.1 | 4.9 | -1.8 |
Estonia | -1.7 | -1.5 | -0.2 |
Finland | 0.6 | 6 | -5.4 |
France | -11.1 | -7.5 | -3.6 |
Germany | -2.7 | -0.7 | -2 |
Greece | -30.9 | -48.5 | +17.6 |
Hungary | -4.8 | 2.9 | -7.7 |
Ireland | -2 | 10.7 | -12.7 |
Italy | -13.4 | -10.5 | -2.9 |
Latvia | -2.5 | -4.1 | +1.6 |
Lithuania | 5.2 | -0.2 | +5.4 |
Luxembourg | 1.2 | -1.7 | +2.9 |
Malta | 3.2 | 9.4 | -6.2 |
Netherlands | -7.9 | 3.8 | -11.7 |
Poland | 2.2 | 4.2 | -2 |
Portugal | -8 | -3.4 | -4.6 |
Romania | -12.6 | -14.6 | +2 |
Slovakia | -7.6 | -10.7 | +3.1 |
Slovenia | -9.3 | -2.9 | -6.4 |
Spain | -6.1 | -4.9 | -1.2 |
Sweden | 0.7 | 2.2 | -1.5 |
United Kingdom | -11.1 | -7.5 | -3.6 |
About the consumer confidence indicator
This indicator is based on consumers surveyed on their financial situation, general economic situation, price trends, unemployment, major purchases and savings, intention to buy a car, purchase or build a home, home improvements.
For all surveys the difference between positive and negative answers (in percentage points of total answers) are averaged to calculate an indicator.
The economic sentiment indicator (ESI) is calculated as an index with mean value of 100 and standard deviation of 10 over a fixed standardised sample period.